Election Summary Report
City of Tucson General & Special Election
Summary For 143-6, All Counters, All Races
Official Canvass

11/11/07
14:58:17

Registered Voters 0 - Cards Cast 0 0.00%Num. Report Precinct 1 - Num. Reporting 1 100.00%

Mayor
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Times Counted (Reg. Voters 0) 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0

WALKUP, ROBERT E REP 0 0 0 0 N/A
CROTEAU, DAVE GRN 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

Ward 1
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Times Counted (Reg. Voters 0) 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0

ROMERO, REGINA DEM 0 0 0 0 N/A
BAKER, BERYL GRN 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

Ward 2
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Times Counted (Reg. Voters 0) 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0

GLASSMAN, RODNEY DEM 0 0 0 0 N/A
OIEN, LORI A. REP 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

Ward 4
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Times Counted (Reg. Voters 0) 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0

SCOTT, SHIRLEY C. DEM 0 0 0 0 N/A
SPAHR, DANIEL L. REP 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

Prop 100
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Times Counted (Reg. Voters 0) 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0

YES 0 0 0 0 N/A
NO 0 0 0 0 N/A

Prop 200
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Times Counted (Reg. Voters 0) 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0

YES 0 0 0 0 N/A
NO 0 0 0 0 N/A

Back to the Overall Results List | Back to the Voting Area Results List