Your Water Connection
Your Water Connection is produced by Tucson Water and included as an insert with the monthly utility services statement. To receive a copy, or to receive this information in Spanish, call (520) 791-4331, or mail your request to:
- Customer Information
PO Box 27210
Tucson, AZ 85726-7210
In order to view or print these documents, you will need to use the free plug-in program Adobe® Reader®. If your browser is not already equipped with this plug-in, you may obtain it by clicking on the icon below.
Instructions for downloading and installation, and information regarding system requirements and compatibility may be found at the download site. (When you have finished viewing and / or printing the PDF document(s), click on your browser's Back button to return to this page.)
The following issues are available on-line:
| 2008 | 2007 |
|---|---|
| January | January |
| February | February |
| March | March |
| April | April |
| May | May |
| June | June |
| July | July |
| August | August |
| September | September |
| October | |
| November | |
| December |
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|
| January | January | January | January | January | January |
| February | February | February | February | February | February |
| March | March | March | March | March | March |
| April | April | April | April | April | April |
| May | May | May | May | May | May |
| June | June | June | June | June | June |
| July | July | July | July | July | July |
| August | August | August | August | August | August |
| September | September | September | September | September | September |
| October | October | October | October | October | October |
| November | November | November | November | November | November |
| December | December | December | December | December | December |
