WaterSmart Business
On-Line Application Form
Please provide the following information.
Use Tab key (or Shift + Tab) to navigate between fields.
| Today's date: | |||
| Site name: | Type of Business: | ||
| Address: | Programs / Services Offered at Site: | ||
| Site size | Building(s) size | Days and Hours of Operation | |
| (square feet): | (square feet): | Days: | Hours: |
| Site Contact (Name & number): | Tucson Water Account Number: | ||
| Year Built: | |||
| Please identify any plumbing, heating/cooling, landscape improvements made since 1992. This would include replacement of bathroom fixtures, cooling tower modifications, landscape and/or irrigation system changes, or any other practices that might impact water use at your facility. | |||
| Area/Devices | Comments | ||
| Kitchen/Cafeteria | |||
| Toilets | |||
| Sinks/aerators | |||
| Showers | |||
| Cooling system, sub-metering | |||
| Landscape redesign | |||
| Irrigation systems | |||
| Grey Water system | |||
| Other (Describe) | |||
| Are any retrofits or plumbing device replacements planned for inside or outside? | |||
| Describe. | |||
| Number of employees | Full Time: | Part Time: | Seasonal: |
| Male: | Male: | Male: | |
| Female: | Female: | Female: | |
| Number of visitors (average) per week: | |||
Thank you for your providing this information!
