GIS Metadata
vectorsde.GISDATA.RE_farms
Feature Class | RE_farms |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 90 |
Descriptive Information
Summary | FARMS displays the name and location of the farm prior to purchase by the City of Tucson Water Department |
---|---|
Description | Status: COMPLETED 2007 Contact: Dave Koss, City of Tucson Real Estate, 520-837-6716, Dave.Koss@tucsonaz.gov Intended Use: For map display. 9/12/2011 - renamed to RE_FARMS June 2010 - loaded into EDITSDE geodatabase circa 2007 - Farm parcels digitized to shapefile |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2016-01-07 |
Geography
West Extent: 869404.125000 |
North Extent: 539003.312664 ![]() South Extent: 372770.000328 |
East Extent: 926911.875000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |