GIS Metadata
vectorsde.GISDATA.ADR_ALL_TEST
Feature Class | ADR_ALL_TEST |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 415265 |
Descriptive Information
Summary | Building Unit Identification for address and permit activity |
---|---|
Description | Unit identification points are added to buildings and/or parcels where more than one structure or Unit exists at the parcel level. The purpose is so permits can be issued against a Unit. This layer is limited to only those units that have been identified for the purpose of assigning a unit to an address as they relate to possible permit activity where multiple units exist on a parcel. ADR_IDs are contained in the dataset for maintenance of a relationship class with address points and parcels. Known Errors/Qualifications: Not all existing Units are represented, only those for which in recent years have required that a building permit be issued at the Unit level. Placement of Unit ID points is approximate and continues to be refined as building and site plans become available. The Unit_ID is intended to be unique. The layer's PARCEL field value is related to the location where the unit resides. It may specify a parcel used for addressing purposes (such as a condominium association's parcel), rather than the condo owner's parcel number. This layer has overlapping features. Lineage: AutoCAD Drawings and Permits Plus database was used to create GDB Feature Class Spatial Domain: Pima County Rectified: parcel Maintenance Organization: Pima County Development Services Maintenance Description: Staff add or edit features of ADR_UNT as needed when performing addressing and permit issuance. The Library Manager overnight process exports an update file to shape and GDBlib when ADR_UNT has been edited. Maintenance Frequency: Daily Maintenance Format: GDB Std Export Primary Source Organization: Pima County Development Services Primary Source Contact: Jack Avis Primary Source Document: Addressing CAD Drawings & Permits Plus Primary Source Date: 20150617 Primary Source Scale: 1200 Primary Source Format: Geodatabase GIS Contact: Jack Avis |
Credit | Pima County Information Technology Department - Geographic Information Systems 33 N Stone Ave., 15th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-05-11 |
Geography
West Extent: 338235.098753 |
North Extent: 553229.437664 ![]() South Extent: 167062.703412 |
East Extent: 1154471.250000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |