GIS Metadata
vectorsde.GISDATA.AEZ_LU_PDSD
Feature Class | AEZ_LU_PDSD |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 48 |
Descriptive Information
Summary | Airport Environs Land Use Overlay Zone |
---|---|
Description | This spatial layer is derived from the Pima County AEZ_LU layer and adjusted to include Compatible Use Zones for Tucson International Airport within the Tucson municipal boundary. It was last updated on 11/18/15. The following is regarding the original Pima County AEZ_LU layer: The GIS updates described below replace or update AEZ map layers to conform to a recent zoning code amendment. The purpose of the amendment was to implement land-use recommendations of the Arizona Regional Military Compatibility Project - Davis Monthan Air Force Base / Tucson / Pima County Joint Land Use Study as they apply to high-noise areas and approach-departure corridors of Davis-Monthan AFB. This map layer supersedes AIR_LU and AIR_NZ for showing land use and noise elements in the adopted AEZ for unincorporated Pima County. Known Errors/Qualifications: Land use polygon and noise contour layers are combined in one layer to better reflect the structure of the Zoning Code. Spatial Domain: Eastern Pima County Maintenance Organization: Pima County Development Services Maintenance Format: Shape Primary Source Organization: Multiple Organizations Primary Source Date: 20090515 GIS Contact: Vernon Woods MapGuide Layer Name: Airport Environs Land Use Overlay Zone MapGuide Scale Range: 0 - 2000000 |
Credit | Published by City of Tucson Information Technology Department, GIS Services. |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2023-01-26 |
Geography
West Extent: 884079.683576 |
North Extent: 547646.760614 ![]() South Extent: 378718.963299 |
East Extent: 1064640.434659 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |