GIS Metadata
Community Health Analysis Areas (AZ_CHAA)
Feature Class | AZ_CHAA |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 126 |
Descriptive Information
Summary | The purpose in creating the CHAAs was to create a geography for Arizona built for health analysis that represents the various communities of the state and still retains a sizable population denominat |
---|---|
Description | CHAAs "Community Health Analysis Areas" were built by the Arizona Department of Health Services to create a geography that represents the various communities of Arizona. The file was intended to be used in health analysis so care was taken to make sure that when possible each community would have a sizable population denominator. CHAAs were built by aggregating 2000 Census Block Groups into larger features. CHAAs are an altered version of PCAs (Primary Care Areas). PCAs were created to represent were people receive their primary medical care. When possible PCAs were left as is but they often had to be altered to ensure that each CHAA properly represented its community and that it had a sizable population denominator. PCAs were not used in the creation of the Maricopa County portion of the file. This area of the file was built around the boundaries of incorporated cities and the Phoenix Village Boundaries. Phoenix Villages are the planning areas used by the city of Phoenix. STATUS: COMPLETED CONTACT: David Rivera, Planning and Development Services, 520-837-4957, david.rivera@tucsonaz.gov INTENDED USE: Display on Planning and Development Services web map (http://maps.tucsonaz.gov/pdsd) LINEAGE: Downloaded from State of Arizona, Department of Health Services website - http://www.azdhs.gov/medicalmarijuana/chaa/index.htm on August 5, 2014 |
Credit | Published by City of Tucson Information Technology Department, GIS Services |
Use Constraints | PUBLICALLY AVAILABLE. Data subject to City of Tucson's GIS Access and Use Constraints available at: http://cms3.tucsonaz.gov/gis/access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2016-06-30 |
Geography
West Extent: -194114.942183 |
North Extent: 2195614.844592 ![]() South Extent: 121845.174226 |
East Extent: 1595159.266335 |
Coordinate System | NAD_1983_StatePlane_Arizona_Central_FIPS_0202_Feet |
---|---|
Datum | GCS_North_American_1983 |