GIS Metadata
vectorsde.GISDATA.BUSIMPROVE_DIST
Feature Class | BUSIMPROVE_DIST |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 1 |
Descriptive Information
Summary | Downtown Tucson Business Improvement District. |
---|---|
Description | The Business Improvement District (BID) is a taxing mechanism allowed by State Statute to provide enhanced services (sidewalk cleaning, landscape maintenance, litter control, security patrols, event marketing) to a specific geographic area. In a BID, property owners are charged (on their property tax bill) an additional assessment based on the size of the property and its improvements. The City does not pay property tax but participates as a paying property owner through the Enhanced Services Agreement (ESA). |
Credit | Published by City of Tucson Information Technology Department, GIS Services. |
Use Constraints | PUBLICLY AVAILABLE. Data subject to City of Tucson GIS Access and Use Constraints available at: http://tucsonaz.gov/gis/access-and-use-constraits. |
Maintenance
Status | Completed |
---|---|
Update Frequency | As Needed |
Metadata Last Updated | 2023-01-31 |
Geography
West Extent: 990280.831365 |
North Extent: 447642.432743 ![]() South Extent: 443856.030840 |
East Extent: 994623.125000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |