GIS Metadata
vectorsde.GISDATA.CM_ENTERTAINMENTDISTRICT
Feature Class | CM_EntertainmentDistrict |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 1 |
Descriptive Information
Summary | This layer defines the geographic boundary in which the City can exempt certain types of liquor licenses from the current restriction prohibiting them to locate within 300 feet of a school or church. |
---|---|
Description | This layer defines the geographic boundary in which the City can exempt certain types of liquor licenses from the current restriction prohibiting them to locate within 300 feet of a school or church. Such exemptions may be permitted on a case-by-case basis if applicants are located in a designated Entertainment District. This data is intended to be used for cartegraphic display and determination of properties with relaxed liquor license requirements per City of Tucson ordinance No. 2224. http://www.azleg.gov/legtext/49leg/2r/bills/hb2596s.pdf |
Credit | Data made available by the City of Tucson IT GIS Division. |
Use Constraints | PUBLICLY AVAILABLE. Data subject to City of Tucson GIS Access and Use Constraints available at: http://tucsonaz.gov/gis/access-and-use-constraits |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2023-05-29 |
Geography
West Extent: 987883.336090 |
North Extent: 448425.792638 ![]() South Extent: 442683.628937 |
East Extent: 997474.813976 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |