GIS Metadata
Interstate Traffic Counts (2011)
Feature Class | CM_INT_TRAFFIC_CNT2011 |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 15 |
Descriptive Information
Summary | Interstate Traffic Counts (2011). Data received from PAG. |
---|---|
Description | Status: Completed, 2011 Contact: Matt Berube, Office of Integrated Planning, 520-837-5323, Matthew.Berube@tucsonaz.gov Intended Use: For reference regarding traffic counts along interstates. Data from 2011. Attributes: Name, CountYear, ADT_Total (Average Daily Trips Total) |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Publicly Available |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-12-14 |
Geography
West Extent: 976791.049213 |
North Extent: 468273.107283 ![]() South Extent: 427021.657152 |
East Extent: 1009938.222113 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |