GIS Metadata
Davis-Monthan Approach-Departure Corridors
Feature Class | dm_adc |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 3 |
Descriptive Information
Summary | Davis Monthan AFB Approach-Departure Corridors |
---|---|
Description | Approach-Departure Corridor areas for DMAFB, as recommended in February 2004 Davis-Monthan Air Force Base / Tucson / Pima County Joint Land Use Study Spatial Domain: DMAFB Vicinity Maintenance Organization: PC-DSD Maintenance Frequency: Varies Maintenance Format: Coverage Primary Source Organization: PC-DSD Primary Source Contact: Jim Veomett Primary Source Date: 20040201 Primary Source Scale: 24000 Primary Source Format: Shape GIS Contact: Jack Lloyd MapGuide Layer Name: Approach-Departure Cooridors - Comprehensive Plan Special Area Policy MapGuide Scale Range: 0 - 100000000 |
Credit | Pima County Information Technology Department - Geographic Information Systems 201 N Stone Ave., 9th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2020-07-10 |
Geography
West Extent: 1003791.000000 |
North Extent: 442725.281168 ![]() South Extent: 378717.717192 |
East Extent: 1064638.511483 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |