GIS Metadata
Downtown Central Business District and Gateway Redevelopment Area
Feature Class | dt_CBDandDRA |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 1 |
Descriptive Information
Summary | Downtown/Gateway Redevelopment Area adopted by resolution #21882 on April 17, 2012. This layer is also the Central Business District adopted by resolution #21883 on April 17, 2012. Area designed to |
---|---|
Description | Status: COMPLETED Contact: Anna Sanchez, City of Tucson Housing and Community Services, 520-837-6953, anna.sanchez@tucsonaz.gov Intended Use: For map display. Supplemental Information: None |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2019-07-25 |
Geography
West Extent: 983021.086942 |
North Extent: 460068.136811 ![]() South Extent: 437495.217192 |
East Extent: 1001223.266404 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |