GIS Metadata
Infill Incentive District - ZoomBiz
Feature Class | dt_InfillIncentiveDist_Dissolved |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 1 |
Descriptive Information
Summary | - Dec 2015 - A. Scully - Dissolved from dt_InfillIncentiveDistrict specifically for ZoomBiz application, which needs to display the entire area and not subdistricts. Not intended for any other use. D |
---|---|
Description | Status: UPDATED occasionally using ArcMap Contact: Allen Scully for dissolved version: allen.scully@tucsonaz.gov Jesse Reyes for original, non-dissolved data. City of Tucson Development Services, 520-837-6963, Jesse.Reyes@tucsonaz.gov Intended Use: For map display. Supplemental Information: An overlay zone typically imposes a set of requirements in addition to those laid out by the underlying zoning regulations in the Land Use Code (LUC). The exact boundaries of the IID overlay are identified on the official zoning maps kept on file in the offices of the Planning and Development Services Department and the City Clerks. Changes triggered by Mayor and Council amendments to Land Use Code. Links: http://www.tucsoncommercial.com/images/Tucson_Zoning_Summary.pdf http://cms3.tucsonaz.gov/sites/default/files/imported/maps/city/infillincentivedistmaterial.pdf 6/6/2011 - BAE - deleted IIS_CODE field, not used and was getting out of sync with the NAME field December 2010 - J. Reyes added subdistrict polygon 10/05/2010 - split into two subdistricts per ordinance 10841 03/23/2010 - Name change. Formerly known as infill_incentive 09/15/2009 - Modified per direction from mayor and council 09/09/2009 - Modified as per ordinance 10710 10/24/2006 - Defined by resolution 204487 |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-12-27 |
Geography
West Extent: 985774.672900 |
North Extent: 456085.211286 ![]() South Extent: 438358.312664 |
East Extent: 996026.063648 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |