GIS Metadata
Environmental Services APC Recycle Day of Service Areas 2016
Feature Class | ES_APCRecycleDayOfServiceAreas2016 |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 5 |
Descriptive Information
Summary | Polygon layer that shows what day of the week residential recycling service is provided by the City of Tucson Environmental Services Department. |
---|---|
Description | Status: COMPLETED 01/12/2016 Contact: Peter Johnson, Information Technology Department, 520-837-6676, peter.johnson@tucsonaz.gov Inteneded Use: Data formated to work with the ZoomTucson web application (http://maps.tucsonaz.gov/zoomtucson) Known Errors and Qualifications: Data has gaps in coverage are that are present in source data. Supplemental Information: Data is based on ES_APCRecycleRoute feature class Lineage: Attributes: |
Credit | City of Tucson Information Technology Department 481 W Paseo Redondo Tucson, AZ 85701 |
Use Constraints | PUBLICALLY AVAILABLE. Data subject to City of Tucson's GIS Access and Use Constraints available at http://it.tucsonaz.gov/gis/gis-access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2019-01-11 |
Geography
West Extent: 967514.437664 |
North Extent: 481575.343832 ![]() South Extent: 389299.801181 |
East Extent: 1065966.750000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |