GIS Metadata
vectorsde.GISDATA.ES_Tues_ComRef_RteBound
Feature Class | ES_Tues_ComRef_RteBound |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 9 |
Descriptive Information
Summary | Jurisdictional Boundaries |
---|---|
Description | jurisbnd displays incorporated and unincorporated areas within Pima County. Known Errors/Qualifications: This layer is meant as a general reference, and not as an ownership indicator. Spatial Domain: Pima County Rectified: parcel Maintenance Organization: PC ITD GIS Maintenance Description: This layer is based on annexations. Maintenance Frequency: Daily Maintenance Format: GDB Std Export Primary Source Organization: ALRIS Primary Source Contact: Jim Riedmann Primary Source Document: land Primary Source Date: 1997 Primary Source Scale: 24000 Primary Source Format: Coverage GIS Contact: Ray Brice MapGuide Layer Name: City Limits MapGuide Scale Range: 0 - 10000000 |
Credit | Pima County Information Technology Department - Geographic Information Systems 201 N Stone Ave., 9th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2022-08-08 |
Geography
West Extent: 965343.875000 |
North Extent: 481575.343832 ![]() South Extent: 376367.062664 |
East Extent: 1072170.125000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |