GIS Metadata
Flood Hazard Cross Sections
Feature Class | FH_XS |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 1093 |
Descriptive Information
Summary | The highlighted drainage problem areas shown on the city's zoning base maps did not distinguish between FEMA flood plains and problem areas approximated either from drainage complaints or from informa |
---|---|
Description | The dataset includes approximate flood-hazard boundary areas prepared by both detailed and approximate methods. Study limits were defined using the highlighted drainage-problem areas shown on the city's zoning base maps as a guide. Floodplain studies completed and sealed in 2007 and 2008 . Shape files created April 2011. Shape files exported from Autodesk Map 3D 2006 and projected using ArcMap 10. Maintenance and frequency to be determined by City of Tucson, Planning and Development Services Replace feature class "dsdFHZStudy2007CrossSections" See feature class "cotFloodHazards" |
Credit | JE Fuller/Hydrology & Geomorphology Inc. 40 E Helen Street Tucson, Arizona 85705 520-623-3112 Data owner is Laith Alshami |
Use Constraints | The approximate flood-hazard areas were defined using the 1998 PAG DTM data and the HEC-RAS water-surface profile model. The hydrology was obtained from either the Tucson Stormwater Planner HEC-1 database or from individual calculations using the city's peak discharge procedure. The HEC-1 values were obtained from the Stormwater Planning Division. Standard hydrologic and hydraulic modeling accuracy limitations apply. For either procedure, if the non-co |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-12-13 |
Geography
West Extent: 972363.772063 |
North Extent: 469331.776427 ![]() South Extent: 422617.143372 |
East Extent: 1026142.563156 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |