GIS Metadata
vectorsde.GISDATA.fi_9993
Feature Class | fi_9993 |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 1417 |
Descriptive Information
Summary | 9993 Work Tracking Layer |
---|---|
Description | Layer of 9993 coded drainageways being researched by RFCD for parcel number assignment. The geometery for the layer was extracted from pa_ncode and additional fields were added to track changes in parcel status. Spatial Domain: Eastern Pima County Rectified: parcel Maintenance Organization: PCRFCD Maintenance Description: Mare Hodshon-Yates will update the data as new information becomes available. Maintenance Frequency: Weekly Maintenance Format: GDB Std Export Primary Source Organization: PCRFCD Primary Source Date: 20091217 GIS Contact: Kenneth Maits |
Credit | Pima County Information Technology Department - Geographic Information Systems 33 N Stone Ave., 15th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-04-14 |
Geography
West Extent: 408514.843832 |
North Extent: 550698.000000 ![]() South Extent: 306328.281168 |
East Extent: 1149241.125000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |