GIS Metadata
vectorsde.GISDATA.fi_land
Feature Class | fi_land |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 3381 |
Descriptive Information
Summary | RFCD Infrastructure Property |
---|---|
Description | Property areas where RFCD has rights or maintenance responsibility. Property rights shown may include Easment, Ownership or IGA granted rights. This layer was created for use in Maximo. This layer was created by extracting areas of Full or Flowage maintenance from the Drainageways - Maintenance Responsibility (pa_gvdw) layer. Known Errors/Qualifications: Data is incomplete and should not be considered a sole source for property rights related to RFCD. Spatial Domain: Pima County Maintenance Organization: PCRFCD Maintenance Description: RFCD staff wil add or remove areas a propert rights change. RFCD will keep the layer synchronized with the pa_gvdw data layer. Maintenance Frequency: Monthly Maintenance Format: GDB Std Export Primary Source Organization: PCRFCD Primary Source Date: 20110701 Primary Source Format: Geodatabase GIS Contact: Kenneth Maits |
Credit | Pima County Information Technology Department - Geographic Information Systems 33 N Stone Ave., 15th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-04-14 |
Geography
West Extent: 403445.750000 |
North Extent: 551362.000000 ![]() South Extent: 210006.265748 |
East Extent: 1154621.074475 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |