GIS Metadata
vectorsde.GISDATA.fi_levee
Feature Class | fi_levee |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 27 |
Descriptive Information
Summary | FEMA Levees |
---|---|
Description | Levee structures identified by RFCD staff. Features in this dataset have been identified by RFCD as FEMA certified levees or potential FEMA certified levees. Known Errors/Qualifications: Data is based on aerial photos and hand sketched maps. Spatial Domain: Pima County Rectified: orthophoto2008 Maintenance Organization: PCRFCD Maintenance Description: RFCD staff will update as necessary. Maintenance Frequency: Varies Maintenance Format: GDB Std Export Primary Source Organization: PCRFCD Primary Source Contact: Kenneth Maits Primary Source Date: 20080326 GIS Contact: Kenneth Maits |
Credit | Pima County Information Technology Department - Geographic Information Systems 33 N Stone Ave., 15th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-04-08 |
Geography
West Extent: 910624.250000 |
North Extent: 536654.622047 ![]() South Extent: 405527.275262 |
East Extent: 1059061.091864 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |