GIS Metadata
vectorsde.GISDATA.fi_locat
Feature Class | fi_locat |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 1361 |
Descriptive Information
Summary | RFCD Infrastructure Asset Locations |
---|---|
Description | Asset locations for maximo. Locations are arbitrary areas used to group assets in the Maximo database system. Known Errors/Qualifications: Locations were based on drainageway polygons from the pa_gvdw layer. Spatial Domain: Pima County Maintenance Organization: PCRFCD Maintenance Description: PCRFCD gis staff will update the information and geometery as new locations are created or location areas change. Maintenance Frequency: Monthly Maintenance Format: GDB Std Export Primary Source Organization: PCRFCD Primary Source Contact: Kenneth Maits Primary Source Date: 20110701 Primary Source Format: Geodatabase GIS Contact: Kenneth Maits |
Credit | Pima County Information Technology Department - Geographic Information Systems 33 N Stone Ave., 15th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-04-14 |
Geography
West Extent: 402323.000000 |
North Extent: 553607.276247 ![]() South Extent: 197034.562664 |
East Extent: 1154621.074475 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |