GIS Metadata
Floodplains - Base Flood Elevation (OLD)
Feature Class | fp_bfe_old |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 3206 |
Descriptive Information
Summary | ***Superceded by 2011 "L" series available in vectorsde 6/16/2011*** Archive of the "K" series FIRMS - Floodplains - Base Flood Elevation |
---|---|
Description | fp_bfe displays the flood hazard elevation contours that indicate the water surface elevation resulting from a flood that has a 1% chance of equaling or exceeding that level in any given year (100-year flood). Spatial Domain: Pima County Rectified: quads Maintenance Organization: PC ITD GIS Maintenance Description: Digital files are received from FEMA, Baker or from other firms, by case number, and are then incorporated into the layer. Maintenance Frequency: Varies Maintenance Format: Enterprise GDB Primary Source Organization: Michael Baker Jr. Corp. Primary Source Contact: Michael Garner 703.960.8800 x3031 Primary Source Date: 20030731 Primary Source Format: Geodatabase Secondary Source Organization: FEMA Secondary Source Contact: DLGs Secondary Source Date: 1999 GIS Contact: Mary Beth Clark |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-04-03 |
Geography
West Extent: 403140.592848 |
North Extent: 551357.152887 ![]() South Extent: 265093.639108 |
East Extent: 1107402.251969 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |