GIS Metadata
Floodplains - Areas of Revision (OLD)
Feature Class | fp_lomxb_old |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 160 |
Descriptive Information
Summary | ***Superceded by "L" series FIRMS available in vectorsde 6/16/2011*** Archive of the "K" series FIRMS - Floodplains - Areas of revision (by LOMR) |
---|---|
Description | fp_lomxb displays area boundaries in which the floodplain data has been revised by Letter Of Map Revision (LOMR). Known Errors/Qualifications: Many of the revision area boundaries were digitized from paper copies or screen digitized using the FIRM panel as a reference. Spatial Domain: Pima County Rectified: n/a Maintenance Organization: PC ITD GIS Maintenance Description: Digital files are received from FEMA, Baker or from other firms, by case number, and are then incorporated into the layer. Maintenance Frequency: Varies Maintenance Format: Enterprise GDB Primary Source Organization: Michael Baker Jr. Corp. Primary Source Contact: Michael Garner 703.960.8800 x3031 Primary Source Date: 20031002 Primary Source Format: Geodatabase Secondary Source Organization: FEMA Secondary Source Date: 2004 Secondary Source Format: Shape GIS Contact: Mary Beth Clark |
Credit | Pima County Information Technology Department - Geographic Information Systems 201 N Stone Ave., 9th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2016-09-06 |
Geography
West Extent: 876195.115157 |
North Extent: 551389.975722 ![]() South Extent: 300814.312992 |
East Extent: 1083338.782480 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |