GIS Metadata
Field Screening Outfalls
Feature Class | FSOSITE |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 551 |
Descriptive Information
Summary | Location of Field Screening Outfalls (FSO) managed by City of Tucson Transportation Department, Stormwater. FSOs are used to prevent, detect and eliminate illicity discharges to the stormdrain system |
---|---|
Description | Status: Updated occasionally in MS Access database. Imported daily to vectorsde with EXTERNAL2VECTOR script. Contact: Johanna Kraus, City of Tucson GIS Services, Johanna.Kraus@tucsonaz.gov, 520-837-4941 |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | PUBLICLY AVAILABLE. Data subject to City of Tucson’s GIS Access and Use Constraints available at http://cms3.tucsonaz.gov/gis/access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-12-13 |
Geography
West Extent: 974039.370079 |
North Extent: 471944.377297 ![]() South Extent: 396279.568570 |
East Extent: 1290500.368438 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |