GIS Metadata
vectorsde.GISDATA.HCD_COT_MARKERS
Feature Class | HCD_COT_MARKERS |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 122 |
Descriptive Information
Summary | This layer contains information about historic markers in the Tucson region. |
---|---|
Description | Status: Updated occasionally using ArcMap. Last known updated: unknown Contact: Matt Berube, Office of Integrated Planning, 520-837-5323, matthew.berube@tucsonaz.gov Intended Use: Map display Known Errors and Qualifications: None Supplemental Information: None Lineage: Unknown Attributes: |
Credit | Published by the City of Tucson Information Technology Department 481 W Paseo Redondo Tucson, AZ 85701 gis_it@tucsonaz.gov |
Use Constraints | PUBLICALLY AVAILABLE. Data subject to the City of Tucson's GIS Access and Use Constraints available at http://it.tucsonaz.gov/gis/gis-access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2019-10-01 |
Geography
West Extent: 982165.264436 |
North Extent: 470295.488189 ![]() South Extent: 425097.280184 |
East Extent: 1033334.995407 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |