GIS Metadata
Industrial Facilities
Feature Class | INDUSTRIALFACILITY |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 480 |
Descriptive Information
Summary | Location of industrial facilities regulated under the federal NPDES or state AZPDES stormwater permit requirements |
---|---|
Description | Status: Update occasionally in MS Access database, possibly through a Mapguide digiapp. Imported daily to vectorsde with EXTERNAL2VECTOR script. Contact: Peter Johnson, City of Tucson GIS Services, Peter.Johnson@tucsonaz.gov, 520-837-6676 Intended Use: For map display |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | PUBLICLY AVAILABLE. Data subject to City of Tucson’s GIS Access and Use Constraints available at http://cms3.tucsonaz.gov/gis/access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-08-01 |
Geography
West Extent: 904031.511483 |
North Extent: 493361.625656 ![]() South Extent: 399720.938648 |
East Extent: 1056789.044619 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |