GIS Metadata
Landfills - City of Tucson
Feature Class | landfill_pt |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 24 |
Descriptive Information
Summary | Point location of the 23 Landfills which the City of Tucson currently owns and/or which the City had past operations at. |
---|---|
Description | Status: UPDATED occasionally using ArcMap. Contact: Lori Ehman, City of Tucson Environmental Services, lori.ehman@tucsonaz.gov, 520-837-3702 Intended Use: For web map Known errors or qualifications: point placed at the approximate center of the landfill polygon (current and known historical boundaries). Should new information/documentation be provided that the City has had historic involvement at other landfill(s), with approval of the deputy director of Environmental Services, the landfill file will be updated. May 2011 - Created by Lori Ehman, City of Tucson Environmental Services, lori.ehman@tucsonaz.gov, 520-837-3702. Loaded into vectorsde. Attributes: COTI (City of Tucson Involvement) = 1 - City owned landfill; 2 - non-city owned landfill with past city involvement CIP = unique ID for database communication Name = landfill name |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-05-14 |
Geography
West Extent: 933241.161417 |
North Extent: 466012.423228 ![]() South Extent: 406697.430118 |
East Extent: 1051662.907808 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |