GIS Metadata
Tucson Water Master Plan
Feature Class | MASTERPLAN |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 431 |
Descriptive Information
Summary | Region of parcels in the Tucson Water system under hydrologic review by New Developement. |
---|---|
Description | Status: UPDATED occasionally using ArcMap Contact: Karla Borbon, Tucson Water, karla.borbon-dausinger@tucsonaz.gov, 520-837-2217 or David Walk, Tucson Water, david.walk@tucsonaz.gov, 520-837-2204 Intended Use: Identify proposed infrustructure and modifications to the Tucson Water system. Lineage: 8/2/2011 BAE - loaded into editsde from vmdb10g |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | ACCESS RESTRICTED. Information guarded because of protective statutes, policies, security concerns or privacy considerations. Available for use and distribution with approval from dataset contact. Data subject to Tucson Water's Access and Use Constraints available at http://cms3.tucsonaz.gov/gis/access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2017-02-15 |
Geography
West Extent: 875363.688000 |
North Extent: 549254.375000 ![]() South Extent: 333708.940000 |
East Extent: 1080172.678000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |