GIS Metadata
vectorsde.GISDATA.NAVD88
Feature Class | NAVD88 |
---|---|
Created | 2018-07-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 801 |
Descriptive Information
Summary | Displays the vertical benchmark circuit for NAVD88. The elevation values were derived through differential leveling by the City of Tucson. |
---|---|
Description | Status: UPDATED occasionally using ArcMap Contact: John Gentry, City of Tucson Transportation Survey, 520-791-5100, John.Gentry@tucsonaz.gov Intended Use: NAVD 1988 Elevation Circuit inventory Supplemental Information: Nov 2009 Data maintenance migrated to ArcMap August 2004 Digitized from survey field books. Data maintained using MapGuide application. |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2022-06-29 |
Geography
West Extent: 964189.022638 |
North Extent: 482722.931759 ![]() South Extent: 351920.570210 |
East Extent: 1059233.664042 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |