GIS Metadata
Neighborhoods
Feature Class | NEIGHBORHOODS_ALL |
---|---|
Created | 2021-11-23 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 0 |
Descriptive Information
Summary | Neighborhoods in the City of Tucson. Not to be confused with the NHA_CITY dataset, which contains those neighborhoods that are official registered with the City. |
---|---|
Description | Status: UPDATED occasionally Contact: GIS_IT, Information Technology, 520-791-4747, GIS_IT@tucsonaz.gov Intended Use: Map display and geoprocessing Known Errors and Qualifications: This layer is provided to the City of Tucson by Don Ijams (dsijams@gmail.com) and does not contain additional edits. Supplemental Information: None Attributes:NAME, name of neighborhoodWARD, ward neighborhood is inTPD_DIV, TPD division neighborhood is in |
Credit | Published by the City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | PUBLICLY AVAILABLE. Data subject to City of Tucson's GIS Access and Use Constraints available at http://it.tucsonaz.gov/gis/gis-access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2020-07-29 |
Geography
West Extent: 965357.088911 |
North Extent: 481573.576444 ![]() South Extent: 393101.396325 |
East Extent: 1070160.375656 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |