GIS Metadata
vectorsde.GISDATA.OpportunityZones
Feature Class | OpportunityZones |
---|---|
Created | 2018-12-12 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 28 |
Descriptive Information
Summary | Opportunity Zones |
---|---|
Description | Status: Created on December 12, 2018. Not maintained. Updated only as needed. Contact: City of Tucson IT GIS - GIS_IT@tucsonaz.gov Supplemental Information: Arizona Commerce Authority Opportunity Zones - "Census tracts submitted to U.S. Treasury on 3/21/18 and designated (approved) on 4/9/18." Original Data Source (Dec 12, 2018): Arizona Commerce Authority webmap https://azcommerce.maps.arcgis.com/apps/webappviewer/index.html?id=be88b47979a5443aac8efede74266b91&extent=-13302635.6656%2C3491928.5569%2C-11443687.1377%2C4529026.1567%2C102100 |
Credit | City of Tucson IT GIS - GIS_IT@tucsonaz.gov |
Use Constraints | The City of Tucson provides the data for use "as is." The areas depicted by this feature class are approximate, and are not accurate to surveying or engineering standards. The maps shown here are for illustration purposes only and are not suitable for site-specific decision making. Information found here should not be used for making financial or any other commitments. The City of Tucson provides this information with the unders |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2019-07-25 |
Geography
West Extent: 916577.810039 |
North Extent: 487604.214239 ![]() South Extent: 364572.017060 |
East Extent: 1042257.845801 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |