GIS Metadata
National Register of Historic Places - Districts
Feature Class | PC_HIST_NRD_DISTZONES |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 12 |
Descriptive Information
Summary | National Register of Historic Places -- Districts |
---|---|
Description | NOTE: This layer is from Pima County and updated periodically. It is filtered to not show sensitive data. The City of Tucson has permission from Ian Milliken at Pima County to distribute it publicly. This layer replaces NR_DIST. The National Register of Historic Places is the nation's official list of cultural resources worthy of preservation. The Register includes buildings, districts, objects, sites and structures. The Register is administered through the National Park Service. NRHP_D displays districts; buildings, objects, sites and structures are contained in NRHP_ND. Known Errors/Qualifications: Resource boundaries are as determined by Pima County Cultural Resources, not the National Register, which lists resources with addresses. Lineage: Geometry and attributes updated by I. Milliken based on thorough review of NPS source documents; new schema created, data loaded and metadata updated by E. Glenn. Spatial Domain: Pima County Region Maintenance Organization: Pima County ITD GIS Maintenance Description: As NRHP Districts change, Cultural Resources staff will update the geometry and transfer new shapefiles and attributes to PC ITD GIS. ITD GIS staff will make sure all shapefile attributes have been modified appropriately, and also make necessary changes to the attributes of the related (1:M) tables. Maintenance Frequency: Varies Maintenance Format: Shape Primary Source Organization: PC Cultural Resources Primary Source Contact: Ian Milliken Primary Source Document: shapefile and multiple Excel spreadsheets Primary Source Date: 20130531 Primary Source Format: Shape GIS Contact: Erik Glenn |
Credit | Pima County Information Technology Department - Geographic Information Systems 201 N Stone Ave., 9th Floor Tucson, AZ 85701 |
Use Constraints | Data subject to Pima County ITD Disclaimer and Use Restrictions |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-12-13 |
Geography
West Extent: 378900.764764 |
North Extent: 512806.602034 ![]() South Extent: 249467.755906 |
East Extent: 1131975.000000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |