GIS Metadata
vectorsde.GISDATA.PDSD_HIST_ELIGIBLE
Feature Class | PDSD_HIST_ELIGIBLE |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 217 |
Descriptive Information
Summary | Historic Building Inventory Report - historic eligibility status for buildings within City of Tucson Capital Improvement Areas |
---|---|
Description | Historic Building Inventory Report - historic eligibility status for buildings within City of Tucson Capital Improvement Areas. Initial building footprint dataset received as a dwg file for the Broadway CIP from HDR Inc consulting in Decemeber 2016. City of Tucson Planning and Development Services Department completed the Broadway inventory in 2012. |
Credit | Published by City of Tucson Information Technology Department, GIS Services |
Use Constraints | INTERNAL USE ONLY - Not available to public. |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2016-12-16 |
Geography
West Extent: 996213.207349 |
North Extent: 446021.729987 ![]() South Extent: 445313.185696 |
East Extent: 1006385.231299 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |