GIS Metadata
Peddler Permits
Feature Class | PERM_PEDDLER |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 80 |
Descriptive Information
Summary | Location of peddler permits issued by City of Tucson Planning and Development Services Department |
---|---|
Description | Status: Data managed in Permits+. Imported daily to vectorsde with EXTERNAL2VECTOR batch. Contact: Johanna Kraus, City of Tucson GIS Services, Peter.Johnson@tucsonaz.gov, 520-837-6676 Intended Use: for map display |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | PUBLICLY AVAILABLE. Data subject to City of Tucson’s GIS Access and Use Constraints available at http://cms3.tucsonaz.gov/gis/access-and-use-constraints |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2019-11-20 |
Geography
West Extent: 972244.371063 |
North Extent: 486708.215223 ![]() South Extent: 406699.901903 |
East Extent: 1037853.500000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |