GIS Metadata
ESZ/ESN Difference
Feature Class | PS_ESZ_ESN_DIFFERENCE |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 31 |
Descriptive Information
Summary | Polygon ESZs for Tucson Fire Department. |
---|---|
Description | Status: UPDATED occasionally using ArcMap. Last known update January 2012 Contact: Johanna Kraus, City of Tucson GIS Services, Johanna.Kraus@tucsonaz.gov Intended Use: For CAD. Supplemental Information: The ESZ is used to verify location in creating calls for service and to determine the proper responses for unit recommendations. Lineage: Layer was created from the Fire Station Boundary polygon shapefile provided by Ann Moser. Edits were done to edge match with streets and other jurisdictional boundaries. Additional edits for splitting boundaries along N/S Broadway and Alpha Trucks. Attributes: STATION_NO - tucson Fire department station number NAME - Fire station description BATTALION_NO - Tucson Fire Department battalion number ESZ - Emergency Service Zone number used by CAD to assign deployment records. TUCSON FIRE 1|SSS|CCC 1009001 NORTHWEST FIRE 2|SSS|CCC 2193001 SSS = 3 DIGIT STATION NUMBER, CCC = 3 DIGIT COUNTER STARTING AT 1 IN EACH STATION BOUNDARY |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | DRAFT. For internal use only PUBLICLY AVAILABLE. Data subject to City of Tucson's GIS Access and Use Constraints available at http://cms3.tucsonaz.gov/gis/access-and-use-constraints ACCESS RESTRICTED. Information guarded because of protective statutes, policies, security concerns or privacy considerations. Available for use and distributeion with approval from dataset contact. |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2019-06-04 |
Geography
West Extent: 888996.616142 |
North Extent: 546950.940617 ![]() South Extent: 287545.656168 |
East Extent: 1128129.625000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |