GIS Metadata
Tucson Police Teams
Feature Class | ps_police_teams |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 5 |
Descriptive Information
Summary | U of A used for CAD (dispatch system) ESZ layer. ESZ's are used to determine dispatch plan. |
---|---|
Description | Created from paregion - selection of parcels owned by AZ board of regents and parcels with a U of A building on them (based on building shapefile from Grant McCormick) and excluding UMC hospital. |
Credit | Johanna Kraus - COT |
Use Constraints | Ownership of Products All information, web pages, data (including digital data), maps, programs, software, studies, reports, patents, copyrights and plans obtained by and prepared for and by the Pima County Information Technology Department - Geographic Information Systems (hereafter "Products") shall remain the property of Pima County. It is expressly understood that Pima County (hereafter "County") has exclusive control of all information developed f |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2018-12-13 |
Geography
West Extent: 965343.875000 |
North Extent: 481574.875000 ![]() South Extent: 361913.438976 |
East Extent: 1075082.239173 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |