GIS Metadata
vectorsde.GISDATA.RE_INFO
Feature Class | RE_INFO |
---|---|
Created | 2019-09-03 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 240 |
Descriptive Information
Summary | Miscellaneous information regarding property, right of way, easements or other matters relating to the day to day business of the City of Tucson. |
---|---|
Description | Status: UPDATED occasionally using ArcMap Contact: Dave Koss, City of Tucson Real Estate, 520-837-6716, Dave.Koss@tucsonaz.gov Intended Use: For map display 10/3/2011 BAE - unregistered as versioned. Dave prefers to see edits immediately using MS Access. 9/12/2011 - renamed to RE_INFO August 2009 - loaded shapefile into EDITSDE geodatabase |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-04-14 |
Geography
West Extent: 888939.664370 |
North Extent: 546847.339895 ![]() South Extent: 379118.082677 |
East Extent: 1069576.765420 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |