GIS Metadata
vectorsde.GISDATA.RE_TRE_POLY
Feature Class | RE_TRE_POLY |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 454 |
Descriptive Information
Summary | The polygons that related to the temporary easements in City of Tucson right of ways. |
---|---|
Description | Status: UPDATED occasionally using ArcMap Contact: Dave Koss, City of Tucson Real Estate, 520-837-6716, Dave.Koss@tucsonaz.gov Intended Use: For map display. 11/2/2011 BAE - using an insertcursor, added NULL geometry records from table RE_TRE_POLY_MISSING. 10/3/2011 BAE - unregistered as versioned. Dave prefers to see edits immediately using MS Access. 9/29/2011 BAE - set memo field COMMENTS to fixed width (300) because memo fields cause problems when exporting 9/16/2011 BAE - deleted field MANAGED per request from D Koss (work order #12364) 9/12/2011 BAE - merged TRE table and TRE_POLY into feature class RE_tre_poly. TRE table was formerly maintained in geodatabase using MS Access front end. November 2009 - loaded shapefile into EDITSDE geodatabase |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | PUBLICLY AVAILABLE |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-04-14 |
Geography
West Extent: 889239.544948 |
North Extent: 473329.892060 ![]() South Extent: 367283.113189 |
East Extent: 1058498.119423 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |