GIS Metadata
vectorsde.GISDATA.TAA_MANAGED_PROPERTY
Feature Class | TAA_MANAGED_PROPERTY |
---|---|
Created | 2019-02-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 6 |
Descriptive Information
Summary | Property managed by Tucson Airport Authority (TAA) |
---|---|
Description | Status: COMPLETED. Last known update Feb 04, 2019 (as requested from Scott Robidoux--Senior Airport Planner,TUCSON AIRPORT AUTHORITY) Contact: City of Tucson Information Technology GIS Services, GIS_IT@tucsonaz.gov Intended Use: For Map Display 2/04/2019 - Updated by COT IT_GIS 2/12/2010 - Updates by J. Kraus, City of Tucson GIS Services 8/28/2009 - Added feature class to editsde from shapefile that had been managed by J. Kraus on her desktop |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2019-02-08 |
Geography
West Extent: 921625.112533 |
North Extent: 419668.708990 ![]() South Extent: 385580.468832 |
East Extent: 1022630.375000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |