GIS Metadata
vectorsde.GISDATA.TDOT_OPERATIONFREEZE
Feature Class | TDOT_OPERATIONFREEZE |
---|---|
Created | 2018-11-13 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 136 |
Descriptive Information
Summary | Locations of bridges that can freeze and cause sunsafe driving conditions during cold weather. |
---|---|
Description | Status: NOT MAINTAINED (Future: will be maintained by web application currently in development Dec 2011) Contact: Jim Robinson, City of Tucson Transportation, 520-837-6734, Jim.Robinson@tucsonaz.gov Intended Use: for map display 12/14/2011 BAE - moved from editsde into websde and renamed TDOT_OperationSplash by PJ. Editing will be done through web application currently in development. 7/20/2010 - loaded into EDITSDE geodatabase, previously maintained by Mapguide DigiApp 11/29/2011 - Mapguide DigiApp shutdown and replaced with a Flex-based editing tool. As a person responsible for maintaining the data hasn't been identified, training on this new tool will need to happen when someone is. |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2021-04-13 |
Geography
West Extent: 971196.632218 |
North Extent: 473223.821850 ![]() South Extent: 397411.896325 |
East Extent: 1054194.085630 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |