GIS Metadata
vectorsde.GISDATA.TPRD_AQUATICS_LOCATIONS
Feature Class | TPRD_AQUATICS_LOCATIONS |
---|---|
Created | 2016-06-07 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 31 |
Descriptive Information
Summary | TPRD_AQUATICS_LOCATIONS shows the sites of aquatics facilities in the Tucson Parks and Recreation system. |
---|---|
Description | TPRD_AQUATICS_LOCATIONS shows the sites of aquatics facilities and there may be more than one pool at any one facility. Updated infrequently/as needed. |
Credit | Tucson Parks and Recreation. Tucson Department of Transportation. Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov. |
Use Constraints | The City of Tucson provides the data for use "as is." The areas depicted by this dataset are approximate, and are not accurate to surveying or engineering standards. The maps shown here are for illustration purposes only and are not suitable for site-specific decision making. Information found here should not be used for making financial or any other commitments.
|
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2023-01-26 |
Geography
West Extent: 980353.095472 |
North Extent: 463285.460958 ![]() South Extent: 403598.997047 |
East Extent: 1050640.794948 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |