GIS Metadata
vectorsde.GISDATA.TPRD_PROP407_PARKS
Feature Class | TPRD_PROP407_PARKS |
---|---|
Created | 2018-09-23 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 110 |
Descriptive Information
Summary | Proposition 407 Parks projects. |
---|---|
Description | Proposition 407 Parks Projects include improvements throughout the parks system focusing on existing facilities and amenities aas well as adding new amenities and three new parks. This layer highlights which parks will be impacted by Proposition 407 projects. This layer is static. |
Credit | Tucson Parks and Recreation. Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | The City of Tucson provides the data for use "as is." The areas depicted by this dataset are approximate, and are not accurate to surveying or engineering standards. The maps shown here are for illustration purposes only and are not suitable for site-specific decision making. Information found here should not be used for making financial or any other commitments. The City of Tucson provides this information wi |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2022-05-26 |
Geography
West Extent: 969092.375000 |
North Extent: 473163.094816 ![]() South Extent: 402121.694226 |
East Extent: 1052480.250000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |