GIS Metadata
vectorsde.GISDATA.TPRD_UNCLASS_SURFACE
Feature Class | TPRD_Unclass_Surface |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 340 |
Descriptive Information
Summary | PARK_Asset _Polygons_Unclass_Surface shows the spatial extent of miscellaneous or undeveloped areas of parks. This layer is not maintained. |
---|---|
Description | Status: static (not updated) Intended Use: For map display and area estimates Known Errors or Qualifications: Area calculations are approximate and have not been field verified. Supplemental Information: Polygons were digitized from PAG 2008 Regional Digital Orthophoto Project and 2010 Spring Pictometry Color Orthophoto Imagery. Area calculations are approximate and have not been field verified. Lineage: Circa- July 2010 created by Norris Design, 418 N. Toole Ave, Tucson AZ 85701, Phone (520)622-9565 using ArcMap Attributes: ASSET = Asset category (Miscellaneous Surface, Paved Surface) CLASS = Asset Subcategory (Pool Deck) LOCATION = Data Driven Page name. This field corresponds to the field of the same name in the PARK_Asset_Polygons_Curb_To_Curb layer. It is as an index for the pages. Some large parks (i.e. JOHN F KENNEDY PARK) have been have multiple "locations" to allow them to be displayed on an 8.5 x 11" sheet at a legible scale. LABEL_1 = Park Name. USE THIS FIELD TO SUMMARIZE ASSETS BY PARK. WARD = COT Ward number DISTRICT = TPRD District name AREA_FT = Area measured in square feet ACRES = Area measured in acres PERIMETER = Length of boundary in U.S. feet SOURCE = Organization responsible for collecting the data REVDATE = Date of last revision QAQC = initials of person who reviewed the data |
Credit | Tucson Parks and Recreation. Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov. |
Use Constraints | The City of Tucson provides the data for use "as is." The areas depicted by this dataset are approximate, and are not accurate to surveying or engineering standards. The maps shown here are for illustration purposes only and are not suitable for site-specific decision making. Information found here should not be used for making financial or any other commitments.
|
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2022-05-26 |
Geography
West Extent: 969025.756890 |
North Extent: 473169.500000 ![]() South Extent: 402121.689961 |
East Extent: 1072602.375000 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |