GIS Metadata
vectorsde.GISDATA.wash_ci
Feature Class | wash_ci |
---|---|
Created | 2018-07-04 |
Database | vectorsde |
Entity Type | Feature Class |
Record Count | 11611 |
Descriptive Information
Summary | WASH_CI Drainage network for City of Tucson including natural watercourses, streetflow and culverts based on 100 CFS or greater flow for regulatory purposes. Actual low point of wash - from phase II |
---|---|
Description | Status: NOT MAINTAINED Contact: Johanna Kraus, City of Tucson Information Technology GIS Services, 520-837-4941, Johanna.Kraus@tucsonaz.gov Intended Use: For map display and provides finer level of detail than Pima County GIS library data layer WASHES. Supplemental Information: DATA QUALITY IS QUESTIONABLE because it has not been regularly maintained. Per Frank Sousa (Winter 2009), he would prefer to call this layer "drainage network" because it includes streets flow which may not be considered a watercourse. Started in 1999 it covered the municipal planning area, done in pieces startings with the core of the City. Was densified to make sure there was a line where there was 100 cfs flow or more for regulatory purposes. Streets flow mapping is incomplete. 7/10/2010 - loaded shapefile into EDITSDE geodatabase from Stormwater shapes folder. circa 1999 - Shapefile create by Frank Sousa in City of Tucson Stormwater from aerial photos, topography and ground knowledge. Additional edits done by Frank Sousa. |
Credit | Published by City of Tucson Information Technology Department, GIS Services, GIS_IT@tucsonaz.gov |
Use Constraints | Available for use and distribution with approval from data contact |
Maintenance
Status | |
---|---|
Update Frequency | |
Metadata Last Updated | 2022-06-29 |
Geography
West Extent: 902271.864173 |
North Extent: 497999.994423 ![]() South Extent: 327430.737861 |
East Extent: 1114772.272310 |
Coordinate System | NAD_1983_HARN_StatePlane_Arizona_Central_FIPS_0202_Feet_Intl |
---|---|
Datum | GCS_North_American_1983_HARN |