Maps and Records

Field Books


Book Page Surveyor Description Township Range Section
2142 ALL UNKNOWN 6th Ave. (Speedway & Stone intersection improvement prelim) 14S 13E 12
2047 20 CITY OF TUCSON 6th Ave. & Congress - Old Train Depot 14S 13E 12
2047 20 CITY OF TUCSON 6th Ave. & Old Train Depot 14S 13E 12
2185 51-52 CITY OF TUCSON 6TH AVE. BILLBOARD PARAMETERS 14S 13E 03
0539 1-53 CITY OF TUCSON 6TH AVE. X-SECTION (TUCSON HEIGHTS) 14S 13E 01
2108 33 CITY OF TUCSON 6th Ave.: 18th St. to 22nd St. and 22nd St.: 5th Ave. to 6th Ave. 14S 13E 13
2155 14-15 CITY OF TUCSON 6th Ave.: Ajo Way to Irvington Rd. 14S 13E 36
1989X 47 CITY OF TUCSON 6th Ave.: Speedway To Grant 14S 13E 12
1989X 47 CITY OF TUCSON 6th Ave.: Speedway To Grant 14S 13E 01
1840 81 CITY OF TUCSON 6TH AVE/TETON DRAINAGE STUDY (MISSIONDALE) 13S 13E 15
0111 3-17 CITY OF TUCSON 6TH AVENUE (NORTH) : CONSTRUCTION AND INSPECTION REPORTS ON PAVING 14S 13E 12
0050 39-41 CITY OF TUCSON 6TH AVENUE (VIADUCT) AND SPRR (SOUTHERN PACIFIC RAILROAD). 14S 13E 12
0021 10 CITY OF TUCSON 6TH AVENUE & 19TH STREET: LEVELS TAKEN FOR INSTALLING OF CATCH BASINS & GUTTERS 14S 13E 13
0053 45-52, 30 CITY OF TUCSON 6TH AVENUE & 7TH STREET, LARGE ARROYO 14S 13E 12
0226 1-10 CITY OF TUCSON 6TH AVENUE & TOOLE AVENUE, SANITARY SEWER. 14S 13E 12
0059 54-56 CITY OF TUCSON 6TH AVENUE 21ST STREET TO 150' SOUTH OF 25TH STREET, GRADING 14S 13E 13
0059 54-56 CITY OF TUCSON 6TH AVENUE 21ST STREET TO 150' SOUTH OF 25TH STREET, GRADING 14S 13E 24
0224 14 CITY OF TUCSON 6TH AVENUE AND 10TH STREET, SURVEY MONUMENT REFERENCE 14S 13E 12
0040 47, 48 CITY OF TUCSON 6TH AVENUE AND 17TH STREET, CULVERT LEVELS AND GUTTER GRADES 14S 13E 13
0034 41 CITY OF TUCSON 6TH AVENUE AND 19TH STREET, CULVERT GRADING 14S 13E 12
0028 57 CITY OF TUCSON 6TH AVENUE AND 19TH STREET, LEVELS 14S 13E 13
0054 26 CITY OF TUCSON 6TH AVENUE AND 1ST STREET, PROPERTY LINE CORNER ELEVATIONS. 14S 13E 12
0224 13 CITY OF TUCSON 6TH AVENUE AND 20TH STREET, SURVEY MONUMENT REFERENCE 14S 13E 13
0163 73 CITY OF TUCSON 6TH AVENUE AND 23RD STREET, HOUSE CONNECTION SEWER 14S 13E 24
0224 13 CITY OF TUCSON 6TH AVENUE AND 23RD STREET, SURVEY MONUMENT REFERENCE 14S 13E 24
0224 13 CITY OF TUCSON 6TH AVENUE AND 25TH STREET, SURVEY MONUMENT REFERENCE 14S 13E 24
0129 29 CITY OF TUCSON 6TH AVENUE AND 2ND STREET, CURB GRADES 14S 13E 12
0137 48-49 CITY OF TUCSON 6TH AVENUE AND 2ND STREET, WATER LINE 14S 13E 13
0113 22-44 CITY OF TUCSON 6TH AVENUE AND 5TH AVENUE, THEN SCOTT STREET, JACKSON STREET AND OCHOA STREET, THEN 11TH STREET, 12TH STREET, AND 13TH STREET, THEN 6TH AVENUE ALLEY (NORTH BOUNDARY = BROADWAY BOULEVARD OR CONGRESS STREET; SOUTH BOUNDARY - 14TH STREET; EAST/WEST BOUNDARIES = TOOLE AVENUE AND 4TH AVENUE RESPECTIVELY; ALLEY AT 6TH AVENUE AND BROADWAY BOULEVARD (SANTA RITA HOTEL ALLEY) 14S 13E 13
0053 28 CITY OF TUCSON 6TH AVENUE AND 6TH STREET, TRAVERSE 14S 13E 12
0106 9 CITY OF TUCSON 6TH AVENUE AND 7TH STREET, BLOCK 70 14S 13E 12
0135 57-60 CITY OF TUCSON 6TH AVENUE AND 7TH STREET, PAVING PROFILE 14S 13E 12
0015 146 CITY OF TUCSON 6TH AVENUE AND 8TH STREET, MONUMENT 14S 13E 12
0174 29-47, 53-59 CITY OF TUCSON 6TH AVENUE AND AJO WAY, VETERANS HOSPITAL TOPOGRAPHY 14S 13E 25
0219 50 CITY OF TUCSON 6TH AVENUE AND CONGRESS STREET, WIDENING 14S 13E 12
0224 14 CITY OF TUCSON 6TH AVENUE AND PENNINGTON AVENUE, SURVEY MONUMENT REFERENCE 14S 13E 12
0052 50 CITY OF TUCSON 6TH AVENUE AND PENNINGTON STREET: WIDENING. 14S 13E 12
0137 28 CITY OF TUCSON 6TH AVENUE AND SPEEDWAY BOULEVARD, PROPERTY LINE GRADE 14S 13E 12
0058 35 CITY OF TUCSON 6TH AVENUE AND SPEEDWAY BOULEVARD, SOUTHWEST GRADES 14S 13E 12
0161 1 CITY OF TUCSON 6TH AVENUE AND SPEEDWAY BOULEVARD, SURVEY MONUMENT REFERENCE 14S 13E 12
0059 63 CITY OF TUCSON 6TH AVENUE AND TOOLE AVENUE, EAGLE MILLING CO SOUTHWEST GRADES 14S 13E 13
0163 63 CITY OF TUCSON 6TH AVENUE AND TOOLE AVENUE, SUBWAY CHANGE 14S 13E 12
0224 14 CITY OF TUCSON 6TH AVENUE AND TOOLE AVENUE, SURVEY MONUMENT REFERENCE 14S 13E 12
0106 37 CITY OF TUCSON 6TH AVENUE BASELINE: 22ND STREET TO SPEEDWAY BOULEVARD. 14S 13E 12
0081 1-7 CITY OF TUCSON 6TH AVENUE BASELINE: 1ST STREET TO 22ND STREET 14S 13E 12
2266 1-41 CITY OF TUCSON 6TH AVENUE DRAINAGE STUDY: 12TH ST TO 17TH ST 14S 13E 13
0027 54-61 CITY OF TUCSON 6TH AVENUE EXTENSION, LEVELS 14S 13E 13
0197 67 CITY OF TUCSON 6TH AVENUE FIRE STATION, LAYOUT 14S 13E 12
0062 74 CITY OF TUCSON 6TH AVENUE GUTTER GRADES, CONGRESS 14S 13E 12
0052 13-24 CITY OF TUCSON 6TH AVENUE LEVELS TO PLANT #2. 14S 13E 13