Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-01-005 SOUTH SIDE UNIVERSITY ADDITION 14S 14E 07
MP-01-006 HOFF'S BLOCK 85 14S 13E 12
MP-01-007 HOFF & CHILLSON, BLOCK 69 14S 13E 12
MP-01-008 SUNNYSIDE ADDITION 14S 14E 18
MP-01-009 SOUTH SIDE UNIVERSITY ADDITION, REV. 14S 14E 07
MP-01-010 CITY OF TUCSON, BLOCK 172 14S 13E 12
MP-01-011 BROOKLYN HEIGHTS, SOUTHSIDE UNVERSITY 14S 14E 07
MP-01-012 MANLOVE ADDITION 14S 14E 18
MP-01-013 HOFF-COCHRAN-RIECKER, BLOCK 87 14S 13E 12
MP-01-014 FELDMAN'S ADDITION, BLOCK 15, 22, 25, 29 thru 32 14S 13E 01
MP-01-015 "Mammoth Road" Extended North from Main Avenue and the Railroad Crossing. This Subdivision is on the West side of "Mammoth Road" No Name, Dated: December 23, 1901 14S 13E 11
MP-01-016 UNIVERSITY HOME ADDITION 14S 14E 06
MP-01-017 UNION PARK ADDITION 14S 14E 19
MP-01-018 UNIVERSITY EXTENSION ADDITION 14S 14E 07
MP-01-019 City of Tucson, Arizona, Block 1 thru 4, 6, 7, 21 thru 24, and 29 14S 13E 12
MP-01-020 BUENA VISTA ADDITION 14S 14E 06
MP-01-021 FELDMAN'S ADDITION, BLOCK 28 14S 13E 01
MP-01-022 OLSEN'S ADDITION 14S 14E 05
MP-01-023 MOUNTAIN VIEW ADDITION 14S 13E 11
MP-01-024 MILITARY PLAZA 14S 13E 13
MP-01-025 UNIVERSITY HOME ADDITION 14S 14E 06
MP-01-026 PLUMMER & STEWARD ADDITION 14S 14E 06
MP-02-001 McKINLEY PARK 14S 13E 11
MP-02-002 OSBORN'S ADDITION 14S 13E 24
MP-02-003 CITY OF TUCSON Owned Lots South of 17th Street, Recorded February 29, 1904. NOTE: Lots and blocks owned by the City indicated by hatching and lots and blocks to be sold by ordinance Number 178 indicated by slash lines thus. 14S 13E 13
MP-02-004 MAP OF CITY OF TUCSON OCT. 5,1903 (117-04 thru 09, 14) 14S 13E 13
MP-02-004 MAP OF CITY OF TUCSON OCT. 5,1903 (117-04 thru 09, 14) 14S 13E 12
MP-02-005 NOB HILL ADDITION 14S 14E 07
MP-02-006 AMERICAN VILLA ADDITION 14S 14E 08
MP-02-007 SOUTH PARK ADDITION 14S 13E 24
MP-02-008 AMERICAN VILLA ADDITION 14S 14E 17
MP-02-008 AMERICAN VILLA ADDITION 14S 14E 08
MP-02-009 CONGRESS STREET MAY 1904 14S 13E 12
MP-02-010 TUCSON HEIGHTS 14S 13E 01
MP-02-011 NATIVE AMERICAN ADDITION 14S 13E 24
MP-02-012 OLIVE HILL ADDITION 14S 14E 07
MP-02-013 PLUMER & STEWARD'S ADDITION NO.1 & 2 14S 14E 06
MP-02-014 FRANKLIN'S SUBDIVISION, BLOCK142 14S 13E 13
MP-02-015 ALTADINA HEIGHTS 14S 14E 07
MP-02-016 ALTADINA HEIGHTS 14S 14E 19
MP-02-017 OLIVE HILL, UNIVERSITY TERRACE & ADJ. 14S 14E 07
MP-02-018 TUCSON HEIGHTS 14S 13E 01
MP-02-019 SANTA CRUZ ADDITION 14S 13E 14
MP-02-020 SOUTHERN HEIGHTS ADDITION 14S 13E 24
MP-02-021 PAPAGOVILLE 14S 13E 24
MP-02-022 CHATTMAN'S ADDITION 14S 13E 24
MP-02-023 MONTEREY ADDITION 14S 14E 06
MP-02-024 CITY OF TUCSON, BLOCK 165 14S 13E 13
MP-02-025 FELDMAN'S ADDITION, BLOCK 19 14S 13E 01
MP-02-026 TUCSON A.T., BLOCK 5 14S 13E 12

page 3 of 168