Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
20211440592 Ajo Marketplace, Lots 1-6, Being a Subdivision of a Portion of the Northwest Quarter of the Northwest Quarter of Sec 32, T14S, R14E, G&SRM, Pima County, Arizona (Cypress Civil) 14 14 32
MP-18-023 AJO MISSION PLAZA 14S 13E 27
MP-17-037 AJO TERRACE UNIT NO.1 12S 06W 15
MP-17-047 AJO TERRACE UNIT NO.2 12S 06W 15
MP-03-060 AJO TOWNSITE 00S 00E 00
MP-03-061 AJO TOWNSITE 00S 00E 00
MP-06-072 AJO TOWNSITE, 2nd ADDITION 12S 06W 22
MP-06-072 AJO TOWNSITE, 2nd ADDITION 12S 06W 15
MP-13-053 AJO VERDE INDUSTRIAL ADDITION 14S 14E 33
MP-09-062 ALAMO ACRES 14S 14E 23
20150550374 ALAMO CROSSING 14S 14E 01
MP-65-039 Alamo Lofts, Lots 1 Through 22 And Common Areas A, B-01 Thru B-6 And C, Being A Resubdivision Of Alamo Lofts Condominums, Located North Of Pima Street, East Of Placita Tejano, West Of Wilmot Road, Within The Northeast Quarter Of Section 1, T14S, R14E, Gila And Salt River Meridian, Pima County, Arizona 14S 14E 01
20180680564 Alamo Vista Subdivision a Flexible Lot Development, Lots 1 - 5, Common Area "A" (Private Street) and Common Area "B" (Open Space), being a re-subdivision of Lot 8, Block 8, Catalina Heights Addition (Book 4 at Page 19 of Maps & Plats), Alamo Vista Court, Pima St (Perry Engineering). Seq 20180680564. 14S 14E 1
MP-15-054 ALBALA ESTATES 14S 16E 06
MP-53-041 ALBERTSONS AT EL RIO PLAZA 14S 13E 03
MP-28-081 ALDEA DE PASCUA 14S 15E 25
MP-08-053 ALDEA LINDA SUBDIVISION 14S 14E 14
MP-14-072 ALDEA VISTA 14S 13E 03
MP-14-024 ALGONQUIN HEIGHTS 13S 14E 30
MP-28-089 ALL FAITHS MEMORIAL PARK 14S 15E 24
MP-43-094 ALLEN RANCH ESTATES 13S 14E 30
MP-49-017 ALLEN ROAD SUBD 13S 14E 29
MP-18-059 ALLIED INDUSTRIAL ACRES 15S 15E 06
MP-07-053 ALMARTIN ADDITION 13S 14E 33
MP-38-029 ALTA MIRA VILLAGE 12S 13E 21
MP-38-054 ALTA VISTA 13S 14E 01
MP-38-054 ALTA VISTA 13S 14E 12
MP-38-055 ALTA VISTA 13S 14E 01
MP-38-055 ALTA VISTA 13S 14E 12
MP-03-097 ALTA VISTA ADDITION 14S 14E 08
MP-44-050 ALTA VISTA ESTATES 13S 14E 12
MP-44-050 ALTA VISTA ESTATES 13S 14E 01
MP-43-048 ALTA VISTA VILLAGE 1 13S 14E 12
MP-50-017 ALTA VISTA VILLAGE 2 13S 14E 01
MP-11-057 ALTADENA HEIGHTS 14S 14E 18
MP-06-086 ALTADENA HEIGHTS 14S 14E 18
MP-43-098 ALTADENA SQUARE 14S 14E 19
MP-44-061 ALTADENA SQUARE 2 14S 14E 19
MP-02-015 ALTADINA HEIGHTS 14S 14E 07
MP-02-016 ALTADINA HEIGHTS 14S 14E 19
MP-05-060 ALTADINA HEIGHTS, BLOCK 2 14S 14E 07
MP-26-063 ALVERNON DISTRIBUTION CENTER 14S 14E 21
MP-07-081 ALVERNON ADDITION 14S 14E 10
MP-08-004 ALVERNON ADDITION, BLOCK 4 14S 14E 10
MP-32-052 ALVERNON BUSINESS CENTER 14S 14E 21
MP-33-088 ALVERNON BUSINESS PLAZA 14S 14E 21
MP-41-066 ALVERNON CORNERS INDUSTRIAL CENTER 14S 14E 33
MP-55-031 Alvernon Corners Industrial Center II, Lots 1 - 14, A Resubdivision of Lots 2 and 3 of Alvernon Corners Industrial Center, Located in Book 41 of Maps and Plats at Page 66. Being a Portion of Section 33, T14S, R14E, G&SRM, Pima County, Arizona. 14S 14E 33
MP-08-091 ALVERNON HEIGHTS ADDITION 14S 14E 22
MP-12-057 ALVERNON HEIGHTS RESUBDIVISION. 14S 14E 22

page 4 of 168