Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-45-030 Annexation Map for the Town of Marana 13S 13E 05
MP-45-030 Annexation Map for the Town of Marana 13S 13E 07
MP-45-030 Annexation Map for the Town of Marana 13S 13E 08
MP-49-090 Annexation to the Town of Marana, Arizona, A Portion of the East Right-of-Way of Hartman Lane and Blocks 5 & 6, Countryside Vista, M&P, Bk. 37 Pg. 84, Pima County Recorder's Office, Pima County, Arizona, TOGETHER with that portion of the NW 1/4 of Section 24, T12S, R12E, G&SRM, Pima County, Arizona, bounders as described in plan 12S 12E 24
MP-31-072 ANNEXATION TOWN OF ORO VALLEY 12S 13E 14
MP-29-094 ANNEXATION TOWN OF ORO VALLEY 00S 00E 00
MP-32-098 ANNEXATION TOWN OF ORO VALLEY 12S 14E 18
MP-36-043 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 03
MP-36-052 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 03
MP-36-043 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 10
MP-36-043 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 11
MP-36-043 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 14
MP-36-052 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 10
MP-36-052 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 11
MP-36-052 ANNEXED TERRITORY, TOWN OF ORO VALLEY 12S 13E 14
MP-17-065 ANOS DE ORO 15S 12E 03
MP-18-026 ANOS DE ORO AMENDED 15S 12E 03
MP-46-068 ANTELOPE POINT 14S 13E 17
MP-31-037 ANTHONY ESTATES 13S 15E 26
MP-33-050 ANTHONY ESTATES 13S 15E 26
MP-47-067 ANTLER CREST ESTATES 15S 16E 34
MP-42-066 APACHE BUSINESS PARK 14S 14E 31
MP-46-063 APPALOOSA ESTATES 12S 13E 16
MP-57-011 Appian Estates at Casas Adobes, Lots 1 - 14 and Common Areas, Located in the West 1/2 of the Southwest 1/4 of Section 2, T13S, R13E, G&SRB&M, Pima County, Arizona 13S 13E 02
MP-15-071 APPLEYARD ADDITION 14S 14E 04
MP-17-032 ARAGON SUBDIVISION 15S 13E 13
MP-25-089 ARBOR VISTA 14S 16E 05
MP-28-066 ARCADIA AVENUE R/W DEDICATION 14S 14E 11
MP-34-015 ARCADIA CONDOMINIUMS 13S 14E 32
MP-12-063 ARCADIA PARK 14S 14E 02
MP-32-034 ARCADIA SQUARE 13S 14E 35
MP-03-041 ARCADIA SUBDIVISION 15S 13E 01
MP-03-044 ARIVACA TOWNSITE 21S 10E 28
MP-06-069 ARIVACA TOWNSITE 21S 10E 28
MP-06-065 ARIZONA ACRES 13S 13E 24
MP-43-023 ARIZONA COMMONS 13S 13E 24
MP-45-096 ARIZONA ESTATES 14S 15E 12
MP-54-012 ARIZONA LA VICTORIA 14S 15E 23
MP-53-025 ARIZONA LA VICTORIA 14S 15E 23
MP-53-087 ARIZONA MADERA AT RITA RANCH 15S 15E 21
MP-52-019 ARIZONA SUNSET AT RITA RANCH 15S 15E 23
MP-52-019 ARIZONA SUNSET AT RITA RANCH 15S 15E 26
MP-05-067 ARLINGTON HEIGHTS 15S 14E 05
MP-53-098 ARMORY PARK DEL SOL 14S 13E 13
MP-07-078 ARNOLD MANOR 14S 14E 10
20192210846 Arroyo Reserve, Lots 1 - 49, Common Areas "A" (Recreation) & "B" (Drainage & Landscaping) - Being a Resubdivision of Barrio Arroyo Lots 1 - 106 MP Bk 64 Pg 76 - Includes roads: Seabury Court (CT) and River Reserve Drive (DR) 14S 15E 16
MP-50-060 ARROYO RIDGE 14S 15E 22
MP-50-079 ARROYO RIDGE 14S 15E 22
MP-56-057 ARROYO VISTA, LOTS 1 THRU 166, AND COMMON AREAS A, B, C, D, E And F, Also Contains Tentative Plat 15S 14E 06
MP-65-035 Artisian Ranch Replat, Lots 1 And 2, A Resubdivision Of Artisian Ranch Lot 1 Through Lot 18 As Recordered In Subdis=vision Map And Plat Records Book 62, Page 51, Located South Of Roger Road, West Of Tucson Boulevard, Within Section 29, T13S, R14E, Gila And Salt River Meridian, Pima County, Arizona 13S 14E 29

page 6 of 168