Maps and Records

Subdivision Maps & Plats


MP # / Seq # Description Township Range Section
MP-12-048 YALE ESTATES 14S 15E 18
MP-10-018 YALE ESTATES 14S 15E 18
MP-10-041 YALE ESTATES 14S 15E 18
MP-10-080 YALE ESTATES 14S 15E 18
MP-10-094 YALE ESTATES 14S 15E 18
MP-11-012 YALE ESTATES 14S 15E 18
MP-11-016 YALE ESTATES 14S 15E 18
MP-11-048 YALE ESTATES 14S 15E 18
MP-26-051 WRIGHTSTOWNHOUSES 14S 15E 04
MP-49-036 WRIGHTSTOWN VILLAS 14S 15E 04
MP-34-072 WRIGHTSTOWN TERRACE 14S 15E 04
MP-15-082 WRIGHTSTOWN TERRACE 14S 15E 04
MP-37-091 WRIGHTSTOWN SQUARE 14S 15E 04
MP-26-050 WRIGHTSTOWN HACIENDAS 14S 15E 04
MP-13-038 WRIGHT ADDITION 13S 14E 34
MP-14-005 WRANGLER RANCHES NO.2 16S 12E 33
MP-13-081 WRANGLER RANCHES 16S 12E 34
MP-53-001 Worldmark, The Club at Rancho Vistoso, a Condominium Units 101-161, 202-204, 206-208, 210-213, 215-220, 223-225, 227-229, 231-248, 250-256, 258-260, Commercial Number 13355, and Common Elements including Common Element Buildings 18 and 19, A subdivision of a Portion of Sections 25 and 26, T11S, R13E, G&SRM, Town of Oro Valley, Pima County, Arizona 11S 13E 25
MP-53-001 Worldmark, The Club at Rancho Vistoso, a Condominium Units 101-161, 202-204, 206-208, 210-213, 215-220, 223-225, 227-229, 231-248, 250-256, 258-260, Commercial Number 13355, and Common Elements including Common Element Buildings 18 and 19, A subdivision of a Portion of Sections 25 and 26, T11S, R13E, G&SRM, Town of Oro Valley, Pima County, Arizona 11S 13E 26
MP-50-072 WOODROW PLACE 15S 13E 01
MP-33-057 WOODLAND VILLAS 14S 15E 04
MP-30-044 WOODLAND VILLAS 14S 15E 04
MP-25-007 WOODLAND RANCH ESTATES 13S 15E 23
MP-36-085 WOODLAND PLACE CONDOMINIUMS 14S 15E 04
MP-06-070 WOODLAND PARK 13S 14E 32
MP-30-059 WOODLAND KNOLLS 14S 15E 27
MP-25-087 WOODLAND HILLS NO.2 13S 15E 33
MP-20-026 WOODLAND HILLS 13S 15E 33
MP-30-009 WOODLAND ESTATES 13S 15E 14
MP-39-073 WOODBRIDGE AT MIDVALE PARK RESUBDIVISION 15S 13E 03
MP-38-053 WOODBRIDGE AT MIDVALE PARK 15S 13E 03
MP-45-097 WOODBRIDGE at MIDVALE PARK 15S 13E 03
MP-53-013 WOODBRIDGE 3 15S 13E 03
MP-47-064 WONDERLAND 14S 12E 29
MP-46-004 WONDERLAND 14S 12E 30
MP-44-045 WONDERLAND 14S 12E 31
MP-30-007 WINTERHAVEN VILLAGE 13S 14E 29
MP-36-079 WINTERHAVEN TOWNHOMES 13S 14E 29
MP-35-048 WINTERHAVEN EAST CONDOMINIUMS 13S 14E 29
MP-09-008 WINTERHAVEN 13S 14E 29
MP-11-053 WINTER HEIGHTS SUBDIVISION 13S 14E 28
MP-19-073 WINTER FAIR 13S 14E 29
MP-20-046 WINTER FAIR 13S 14E 29
MP-40-061 WINSTEL SOLAR CONDOMINIUMS 14S 14E 04
MP-36-037 WINSTEL GARDENS 13S 14E 33
MP-44-095 WINSTEL ADDITION 14S 14E 04
MP-43-066 Wingate -- Lots 1 to 9 -- Section 34, T14S, R15E -- Within Escalante Road and Irvington Road and Camino Seco and Harrison Road -- Also includes Tentative Plat 14S 15E 34
MP-19-010 WINDSOR PARK NO.3 14S 15E 03
MP-18-007 WINDSOR PARK NO.2 14S 15E 03
MP-16-011 WINDSOR PARK 14S 15E 03

page 1 of 168