Maps and Records

Miscellanous Surveys


Z # Description Township Range Section
Z-2020-671 Z-2020-671, NE 1/4, SW 1/4, T13S R11E 16
Z-2020-670 Z-2020-670, T13S R11E 03
Z-2020-669 Z-2020-669, 7045 N MONTECATINA DR / ALPIA WAY, bk. 14 of maps and plats pg. 69 T13S R13E 01
Z-2020-668 Z-2020-668, bk. 15 of maps and plats pg. 32 T15S R13E 13
Z-2020-667 Z-2020-667, bk. 31 of maps and plats pg. 92 T12S R13E 15
Z-2020-666 Z-2020-666, bk. 08 of maps and plats pg. 84 T14S R14E 20
Z-2020-665 Z-2020-665, 7942 E JULIA PL, bk. 13 of maps and plats pg. 77 T14S R15E 16
Z-2020-664 Z-2020-664, bk. 05 of maps and plats pg. 63 T13S R14E 34
Z-2020-663 Z-2020-663, bk. 36 of maps and plats pg. 001 T13S R15E 26
Z-2020-662 Z-2020-662, SE 1/4, SE 1/4, T13S R15E 32
Z-2020-661 Z-2020-661, bk. 27 of maps and plats pg. 65 T13S R14E 34
Z-2020-660 Z-2020-660, S. 1/2, NW 1/4, T13S R13E 27
Z-2020-659 Z-2020-659, bk. 05 of maps and plats pg. 63 T13S R14E 34
Z-2020-658 Z-2020-658, bk. 08 of maps and plats pg. 17 T15S R13E 13
Z-2020-657 Z-2020-657, bk. 29 of maps and plats pg. 30 T14S R13E 30
Z-2020-656 Z-2020-656, bk. 19 of maps and plats pg. 11 T12S R13E 15
Z-2020-655 Z-2020-655, SE 1/4,835 W VALLE DEL ORO RD, CALLE EL MILAGRO / KENILWORTH PL. T12S R13E 14
Z-2020-654 Z-2020-654, 87-25, ROBERT F. MELLEN, 7664 E DESERT OVERLOOK DR, SE 1/4, 22ND / PRUDENCE, T14S R15E 17
Z-2020-653 Z-2020-653, NE 1/4, NE 1/4, T11S R11E 28
Z-2020-652 Z-2020-652, NE 1/4, NE 1/4, T11S R11E 28
Z-2020-651 Z-2020-651, bk. 06 of maps and plats pg. 35 T14S R14E 15
Z-2020-650 Z-2020-650, 6441 (51?) N TREASURE DR / ORANGE GROVE ROAD, bk. 11 of maps and plats pg. 39 T13S R13E 01
Z-2020-649 Z-2020-649, SW 1/4, 5650 N. GENEMATAS DRIVE, bk. 09 of maps and plats pg. 27 T13S R13E 12
Z-2020-648 Z-2020-648, NW 1/4 T15S R13E 20
Z-2020-647 Z-2020-647, NE1/4, NW1/4, SUNSET RD / EL CAMINO DEL TERRA T13S R13E 17
Z-2020-646 Z-2020-646,NE 1/4, NW 1/4 T13S R14E 17
Z-2020-645 Z-2020-645, N1/2, W1/2, (NW 1/4), INA / BLUE BLVD. T13S R11E 04
Z-2020-644 Z-2020-644, NE 1/4, 5750 W. Iowa St., IOWA / SPENCER, T15S R12E 02
Z-2020-643 Z-2020-643, bk. 06 of maps and plats pg. 92 T14S R14E 15
Z-2020-642 Z-2020-642, 895 W. ROLLER COASTER RD. ,131314NE, bk. 16 of maps and plats pg. 98 T13S R13E 14
Z-2020-641 Z-2020-641, 115 E. KING, bk. 05 of maps and plats pg. 37 T13S R13E 25
Z-2020-640 Z-2020-640, bk23 of maps and plats pg. 32 T13S R11E 20
Z-2020-639 Z-2020-639, ROBERT F. MELLEN, 87-4, NW 1/4, SW 1/4, T.L.SMITH INC. 5120 N La Cholla Blvd, RUTHRAUFF / LA CHOLLA BLVD T13S R13E 15
Z-2020-638 Z-2020-638, SW 1/4, NW 1/4, 1302 W. RIVERVIEW BLVD. (just north of 1644 n. riverview blvd.) T14S R13E 02
Z-2020-637 Z-2020-637, bk. 31 of maps and plats pg. 96 T13S R12E 13
Z-2020-636 Z-2020-636, and T13S, R13E, SEC 24, ORACLE RD / RIVER RD. T13S R13E 13
Z-2020-635 Z-2020-635, NW 1/4, SE 1/4, T12S R12E 12
Z-2020-634 Z-2020-634, bk. 06 of maps and plats pg. 57 T13S R14E 17
Z-2020-633 Z-2020-633, SW 1/4, CAROL DR. / ROXANNE DR.,, bk. 14 of maps and plats pg. 49 T15S R10E 35
Z-2020-632 Z-2020-632, bk. 22 of maps and plats pg. 68 T15S R16E 17
Z-2020-631 Z-2020-631, bk. 29 of maps and plats pg. 95 T13S R14E 07
Z-2020-630 Z-2020-630, NW 1/4, NE 1/4, 1500 E ALLEN RD / MOUNTAIN AV. T13S R14E 30
Z-2020-629 Z-2020-629, SE 1/4, SW 1/4 T13S R13E 18
Z-2020-628 Z-2020-628, E1/2, SE1/4, NW1/4, 6030 S. MAIN AVE. T15S R15E 07
Z-2020-627 Z-2020-627, SE 1/4, SE 1/4, T12S R12E 12
Z-2020-626 Z-2020-626, SE 1/4, SE 1/4, T13S R13E 17
Z-2020-625 Z-2020-625,, bk. 06 of maps and plats pg. 57 T13S R14E 17
Z-2020-624 Z-2020-624, SW CORNER, T13S R13E 18
Z-2020-623 Z-2020-623, SIERRA VISTA N.W. AREA, N 7TH ST / QUAIL HOLLOW DR. T21S R20E 35
Z-2020-622 Z-2020-622,, 175 W. PLATA ST., bk. 03 of maps and plats pg. 117, PLATA / 10 TH AV (SE CORNER) T14S R13E 01