Boards & Commissions
BCC's are beginning to meet again. Until further notice and direction from the City Manager's Office, all meetings are to be conducted remotely through technological means (i.e., Microsoft Teams). Members of the public may listen in on the meetings from a computer, tablet or phone. To access the meeting, go to the agenda for the meeting you are interested in, and click on the meeting link. See screenshot below for example of login instructions if BCC is using Microsoft Teams:

Agendas, Legal Action Reports and Minutes are a major component of the Open Meeting Law and are posted online immediately after we receive them from BCC support staff and/or chairperson. Effective immediately, any revised or amended Agenda, Legal Action Report or Minutes will be posted online and the original document taken down. Please continue to send these documents a few days in advance if possible to give the public enough notice to review any agenda items. Contact the City Clerk's Office if you have any questions. Thank you for your cooperation.
Metropolitan Education Commission (MEC)
2) Description
Identify issues of economic, political, and social importance to education and coordinate the work of the many agencies that support education.
8 year term limit.
3) Maximum Number of Members
34
4) Meeting Location
To be provided.
5) Meeting Time
Meets as required.
6) Information Sheet
7) Members
Member | Role | Appointor | Classification |
---|
Dr. Treya Allen | Member | Tucson Urban League | Representing African American Community |
Ms. Teri Bohr-Laguna | Member | Arizona Education Association | Representative |
Ms. Monica Brinkerhoff | Member | Commission | At-Large Commission Appointee |
Ms. Kendra Davey | Member | Mayor and Council | Libraries/Musems/Arts |
Stephanie Dennison | Member | Chair, Pima County Board of Supervisors | Parent |
Dr. David Dore | Member | Pima Community College | Representative |
Wendy Effing | Member | Arizona School Boards Association | |
Brian Eller | Member | Chair, Pima County Board of Supervisors | Representing Health Care Community |
Leslie Ferre | Member | Arizona Education Association | Representative |
Ms. Daniela Figueroa | Member | Mayor and Council | Social Service Agencies Servicing Children/Youth |
Dr. Marla Franco | Member | Hispanic Community Forum | |
Mr. Steven Freeman | Member | Commission | Disabled Community Representative |
Adelita Grijalva | Member | Chair, Pima County Board of Supervisors | Member, Board of Supervisors |
Mark Hanna | Member | Commission | At-Large Commission Appointee |
Mr. Ricardo Hernandez | Chairperson | Mayor and Council | Parent |
Mr. Steve Holmes | Member | School Districts Superintendent Collaborative | Superintendent |
Cam Juarez | Member | Mayor and Council | Parks/Recreation/Housing |
Mr. Jon Lansa | Treasurer | Education Enrichment Foundations | |
Mr. Alexander Lewis | Member | Native American Community | |
Elayna Mack | Member | Youth Advisory Council/Tucson Teen Congress | |
Mr. Rafael Meza | At-Large | Commission | Regionally Accredited Private Institution Representative |
Ms. Clarisa Nido | Member | Arizona School Administrators Association | Principal |
Samia Palmer | Member | Youth Advisory Council/Tucson Teen Congress | |
Ms. Kathy Prather | Member | Tucson Regional Economic Opportunities | |
Regina Romero | Member | Mayor and Council | Member, Tucson City Council |
Ms. Jennifer Sprung | Member | Arizona Education Association | Representative |
Dr. Karen Tam | Member | Asian American Community | Representative |
Dr. Kasey Urquidez | Member | University of Arizona | Representative |
Mr. Dustin Williams | Ex-Officio (Non-Voting) | | |
Pastor James Wiltbank | Member | Chair, Pima County Board of Supervisors | Representing Religious Community |
For further information please contact the City Clerk's Office at (520) 791-4213.
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.
